Swimming Pool Gelcoats
SWIMMING POOL GELCOATS - SELECTOR GUIDE | ||||
CODE | PRODUCT | VISCOSITY | GEL TIME mins | DESCRIPTION |
AQUAGUARD POOL GELCOAT | 14000-17000 | 11-15 | Summer, Spray | |
AQUAGUARD POOL GELCOAT | 12000-15000 | 7-11 | Winter, Spray | |
AQUAGUARD CULTURED FINISH | 5000-5500 (RVF 5/20) | 12-15 | Summer, Spray | |
AQUAGUARD CULTURED FINISH | 4800-5300 (RVF 5/20) | 8-12 | Winter, Spray | |
AQUAGUARD SHIMMER FINISH | 5000-5500 (RVF 5/20) | 12-15 | Summer, Spray | |
AQUAGUARD SHIMMER FINISH | 4800-5300 (RVF 5/20) | 8-12 | Winter, Spray | |
AQUAGUARD LUSTRE LIGHT | 14000-17000 | 11-15 | Summer, Spray | |
AQUAGUARD LUSTRE LIGHT | 12000-15000 | 8-12 | Winter, Spray | |
AQUAGUARD POOL TOPCOAT | 14000-17000 | 13-18 | Summer, Spray | |
AQUAGUARD POOL TOPCOAT | 12000-15000 | 8-12 | Winter, Spray | |
FGI Gelcoats are available in a range of colours – Please contact your local FGI Technical Representative for details. | ||||




