Special Effect
SPECIAL EFFECT GELCOATS - SELECTOR GUIDE | ||||
CODE | PRODUCT | VISCOSITY | GEL TIME mins | DESCRIPTION |
AQUAGUARD CULTURED FINISH | 5000-5500 (RVF 5/20) | 12-15 | Summer, Spray | |
AQUAGUARD CULTURED FINISH | 4800-5300 (RVF 5/20) | 8-12 | Winter, Spray | |
AQUAGUARD SHIMMER FINISH | 5000-5500 (RVF 5/20) | 12-15 | Summer, Spray | |
AQUAGUARD CULTURED FINISH | 4800-5300 (RVF 5/20) | 8-12 | Winter, Spray | |
AQUAGUARD LUSTRE LIGHT | 14000-17000 | 11-15 | Summer, Spray | |
AQUAGUARD LUSTRE LIGHT | 14000-15000 | 8-12 | Winter, Spray | |
FGI Gelcoats are available in a range of colours – Please contact your local FGI Technical Representative for details. | ||||




