Sanitaryware
SANITARYWARE & TRANSPORT GELCOATS - SELECTOR GUIDE | ||||
CODE | PRODUCT | VISCOSITY | GEL TIME mins | DESCRIPTION |
AQUAGUARD GLACIER CLEAR | 14000-17000 | 11-14 | Summer | |
AQUAGUARD CLEAR | 7000-9000 | 10-13 | Summer | |
AQUAGUARD CLEAR | 7000-9000 | 8-10 | Winter | |
FL01xxxx | AQUAGUARD SANITARY/TRANSPORT | 14000-17000 | 11-14 | Summer |
FL01xxxx | AQUAGUARD SANITARY/TRANSPORT | 12000-15000 | 9-12 | Winter |
FGI Gelcoats are available in a range of colours – Please contact your local FGI Technical Representative for details. | ||||




