Orthophthalic
ORTHOPHTHALIC LAMINATING RESINS - SELECTOR GUIDE | ||||
CODE | PRODUCT | VISCOSITY BROOKFIELD CP | GEL TIME mins | DESCRIPTION |
ULTRATEC Lp™ | 1600-2000 | 30-35 (1.5% MEKP) | Marine grade orthophthalic laminating resin, LSE | |
ULTRATEC Lp™ | 1600-2000 | 40-45 (1.5% MEKP) | Marine grade orthophthalic laminating resin, LSE | |
ULTRATEC Lp™ | 1600-2000 | 60-65 (1.5% MEKP) | Marine grade orthophthalic laminating resin, LSE | |
ESCON | 1500-2000 | 12-18 | General purpose laminating - fast gel time, unwaxed | |
ESCON | 1500-2000 | 12-18 | General purpose laminating - fast gel time, LSE | |
ESCON | 1500-2000 | 20-30 | General purpose laminating, unwaxed | |
ESCON | 1500- 2000 | 20-30 | General purpose laminating, LSE | |
ESCON | 1500-2000 | 30-40 | General purpose laminating, unwaxed | |
ESCON | 1500-2000 | 30-40 | General purpose laminating, LSE | |
ESCON | 1500- 2000 | 40-50 | General purpose laminating, unwaxed | |
ESCON | 1500-2000 | 35-45 | General purpose laminating, LSE | |
ESCON | 1500- 2000 | 40-45 (2%) | General purpose laminating, unwaxed, long gel time, positive cure | |
ESCON | 1500-2000 | 40-45 (2%) | General purpose laminating, LSE, long gel time, positive cure | |
POLYPLEX | 1500-2000 | 20-25 (1.5%) | Rapid wetout, LSE, low exotherm | |
POLYPLEX | 1600-2000 | 20-25 (1.5%) | Rapid wetout, unwaxed, low exotherm | |
POLYPLEX | 1500-2000 | 40-45 (1.5%) | Rapid wetout, LSE, low exotherm | |
POLYPLEX | 1500-2000 | 40-45 (1.5%) | Rapid wetout, unwaxed, low exotherm | |
POLYPLEX | 1500-2000 | 55-60 (1.5%) | Rapid wetout, LSE, low exotherm | |
POLYPLEX | 1500-2000 | 55-60 (1.5%) | Rapid wetout, unwaxed, low exotherm | |
ASPOL | 1500-2000 | 40-55 | General purpose laminating, LSE | |
POLYPLEX | 1500-2000 | 50-60 | General purpose laminating, low exotherm in thick laminate - unwaxed | |




