General Purpose Reinforcements
GENERAL PURPOSE REINFORCEMENTS PRODUCTS | |||||||||
PRODUCT TYPE | PRODUCT CODE | DRY WT. g/sq.m. | DESCRIPTION | TYPICAL APPLICATIONS | SIZES/WIDTH | PACK WT. (Approx.) | APPROX. RESULTS WITH RESIN IN LAMINATE | ||
Wt. % Reinf. | Wt. % Reinf. | Wt. % Reinf. | |||||||
Chopped Strand Mat - M723 Powder Binder | |||||||||
300 | CSM | Custom Moulding - Hand Lay Up - Filament | 1000mm (others on request) | Roll 30kg - Pallet 500kg | 36.00 | 0.56 | 0.83 | ||
450 | CSM | Custom Moulding - Hand Lay Up - Filament | 1000mm (others on request) | Roll 30kg - Pallet 500kg | 36.00 | 0.84 | 1.30 | ||
600 | CSM | Custom Moulding - Hand Lay Up - Filament | 1000mm (others on request) | Roll 30kg - Pallet 500kg | 36.00 | 1.10 | 1.70 | ||
Chopped Strand Mat - M705 Emulsion Binder | |||||||||
225 | CSM | Custom Moulding - Hand Lay Up - Filament | 1000mm (others on request) | Roll 30kg - Pallet 500kg | 36.00 | 0.42 | 0.63 | ||
300 | CSM | Custom Moulding - Hand Lay Up - Filament | 1000mm (others on request) | Roll 30kg - Pallet 500kg | 36.00 | 0.56 | 0.83 | ||
450 | CSM | Custom Moulding - Hand Lay Up - Filament | 1000mm (others on request) | Roll 30kg - Pallet 500kg | 36.00 | 0.84 | 1.30 | ||
600 | CSM | Custom Moulding - Hand Lay Up - Filament | 1000mm (others on request) | Roll 30kg - Pallet 500kg | 36.00 | 1.10 | 1.70 | ||
900 | CSM | Custom Moulding - Hand Lay Up - Filament | 1000mm (others on request) | Roll 30kg - Pallet 500kg | 36.00 | 1.70 | 2.50 | ||
| Gun Roving | |||||||||
1000 | Roving 359A 2400 tex | Custom Moulding - Spray Up | Cheese, Bulk Pack & Creel Pack | Cheese 17kg - Pallet 700 kg | 36.00 | 1.90 | 2.80 | ||
1000 | Roving ME3021 2400 tex | Custom Moulding - Spray Up | Cheese, Bulk Pack & Creel Pack | Cheese 17kg - Pallet 700 kg | 36.00 | 1.90 | 2.80 | ||
| Continuous Roving (Type 30) | |||||||||
1000 | CPR 111A 2400 Tex | Tanks - Pipes | Bulk Pack & Creel Pack | Pallet 70kg | 70.00 | 1.90 | 2.80 | ||
1000 | CPR 366AG 4400 Tex | Filament Winding | Bulk Pack & Creel Pack | Pallet 700kg | 70.00 | 1.90 | 2.80 | ||
| Woven Rovings | |||||||||
F02030 | 265 | WROV 265 | Custom Moulding - Hand Lay Up | 1000mm, 1400mm & Cut Strips | Roll 40kg - pallet 500kg | 50.00 | 0.32 | 0.53 | |
F01092 | 600 | WROV 600 | Custom Moulding - Hand Lay Up | 1000mm, 1400mm & Cut Strips | Roll 40kg - pallet 500kg | 0.53 | 0.70 | 1.20 | |
F01093 | 800 | WROV 800 | Custom Moulding - Hand Lay Up | 1000mm, 1400mm & Cut Strips | Roll 40kg - pallet 500kg | 0.53 | 0.93 | 1.60 | |
Chopped Strands | |||||||||
CS 405 | Filling | 4mm & 6mm | Box 25kg | As required | |||||




