Casting Systems
CASTING RESINS - SELECTOR GUIDE | ||||
CODE | PRODUCT | VISCOSITY | GEL TIME mins | DESCRIPTION |
POLYPLEX | 300-450 | 15-20 | Clear casting and embedding | |
ESCON | 250-400 (LVT 2/60) | 25-35 | Clear casting - low exotherm | |
POLYPLEX | 700-1000 | 10-15 | Low colour, exotherm, onyx/marble casting | |
ESCON EX301 P | 400-600 (LVT 2/30) | 4-8 | Fast gel marble resin | |
ESCON | 300-450 | 9-12 @ 2% MEKP | Fast cure marble resin | |
POLYPLEX | 250-400 | 20-30 | Flexible, filled casting for acrylic back-up | |
POLYPLEX | 300-400 | 8-10 | Flexible, filled casting for acrylic back-up | |
POLYPLEX | 800-1000 | 10-15 (Winter) | ISO-NPG Solid Surface casting resin | |




